Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks of Cassava Root Management in terms of Quantity and Price | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Risk from Overseas Investment | 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 1716 · Description: New business risk · Info category: STRATEGIC_RISK |
| Volatility of Raw Material Price for Food Products | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Cybersecurity Threats | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Volatility in Exchange Rates | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Hazard Risks | 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK |
| Risks from Government Policy | 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risks Related to Environmental Law Compliance | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK |
| Risks related to Intellectual Property Protection | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Risks from Climate Change | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Risk relating to Water Management | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
| Risk of Human Rights and Fair Labor Practices | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK · 753 · Description: Impact on human rights · Info category: OPERATIONAL_RISK |
| Risks from Volatility in the World’s Economy | 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk from the Spread of Plant Diseases and Pests | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Risk from Substitute Products | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Corruption Risk | 754 · Description: Corruption · Info category: OPERATIONAL_RISK |
| Global Economic Risk | 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Regulatory Risk | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK |
| Consumer Behavior Shift | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of Uncertain Investment Returns for Shareholders | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |
| Risk of Dividend Affordability below Investor Expectations | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

